-
Brand
- MFR #RG03015JNAX
- Zoro #G2184126
- UPC #696471617436
- Country of OriginUnited States
- Category
Dimensions
| Engine Size | 1.5 L |
| Height | 29 11/16 in |
| Width | 29 in |
| Length | 62 15/16 in |
| Length (Straight Wireway) | 62 15/16 in |
Details
| Item | Automatic Standby Generator |
| Generator Fuel Type | Liquid Propane/Natural Gas |
| Phase | Three |
| Generator Voltage | 120V AC/240V AC |
| Amps | 90.0 |
| Transfer Switch Included | No |
| CARB Compliant | No |
| Engine Cooling | Liquid |
| Enclosure Material | Aluminum |
| Generator Engine Brand | Generac |
| Automatic Volts Regulation | Yes |
| Battery Included | No |
| Fuel Tank Capacity | Continuous |
| Includes | Battery Charge Alternator, Fan and Belt Guards, Flex Fuel Line, Instruction Sheets, Oil Drain Extension, Radiator Drain Extension |
| Engine Brand | Generac |
| Main Circuit Breaker | Yes |
| Over Speed Shutdown | No |
| kW | 30 LP/30 NG |
| Power Factor | 1 |
Description
Automatic Standby Generator, Liquid Propane/Natural Gas, Standby Power Rating 30kW LP/30kW NG, Three Phase, Generator Voltage 120V AC/240V AC, Transfer Switch Included No, Enclosure Material Aluminum, CARB Compliant No, Engine Cooling Liquid, Generator Engine Brand Generac, Engine Size 1.5 L, Height 29 11/16 in, Width 29 in, Length 62 15/16 in, Engine RPM 3,600 RPM, Amps 90.0, NG Consumption @ Half Load 320 cu ft/hr, LP Consumption @ Half Load 3.5 gph, 60 Hz Hz



Reviews
There are no reviews yet.