-
Brand
- MFR #RD05033KDAE
- Zoro #G2794088
- UPC #696471615814
- Country of OriginUnited States
- Category
Dimensions
| Engine Size | 3.4 L |
| Length | 96 in |
| Height | 56 in |
| Width | 35 in |
| Length (Straight Wireway) | 96 in |
Details
| Item | Automatic Standby Generator |
| Generator Fuel Type | Diesel |
| Phase | Three |
| Generator Voltage | 277V AC/480V AC |
| Amps | 75.0 |
| Transfer Switch Included | No |
| CARB Compliant | Yes |
| Engine Cooling | Liquid |
| Enclosure Material | Aluminum |
| Generator Engine Brand | Generac |
| Repeat of Exercise Cycle | 7 day |
| Battery Requirements | 27F, 700 CCA |
| Run Time Hour Meter | Yes |
| Engine (Block Heater) | No |
| 12VDC Battery Charger | Yes |
| Engine Brand | Generac |
| Fault Indicator Lights | Yes |
| Fuel NPT Pipe Connection Sz. | 5/16 in |
| Fuel Type | Diesel |
Description
Automatic Standby Generator, Diesel, Standby Power Rating 50kW, Three Phase, Generator Voltage 277V AC/480V AC, Transfer Switch Included No, Enclosure Material Aluminum, CARB Compliant Yes, Engine Cooling Liquid, Generator Engine Brand Generac, Engine Size 3.4 L, Height 56 in, Width 35 in, Length 96 in, Engine RPM 1,800 RPM, Amps 75.0, 60 Hz Hz, Sound Level dBA 70 dBA, 5 yr Generator Mfr. Warranty Details, Automatic Volts Regulation Yes, Battery Included No, 12VDC Battery Charger Yes



Reviews
There are no reviews yet.