-
Brand
- MFR #7682
- Zoro #G1934570
- UPC #696471075151
- Country of OriginChina
- Category
Dimensions
| Width | 27″ |
| Generator Height | 26-1/2″ |
| Length | 27-13/64″ |
| Depth | 28.3 in |
| Length (Straight Wireway) | 27 3/16 in |
Details
| Generator Rated Watts | 6500 |
| Generator Fuel Type | Gasoline |
| Surge Watts | 8125 |
| Generator Engine Brand | Generac |
| Generator Voltage | 120/240VAC |
| Generator Amps | 54.2/27.1 |
| Generator Starter Type | Electric/Recoil |
| Item | Portable Generator |
| Series | GP |
| Fuel Tank Capacity | 7.0 gal. |
| Weight | 182 lb. |
| Engine Alternator | Brush |
| Generator Outlets | 5-20R 120VAC Duplex GFCI (2), L14-30R 120/240VAC Locking Receptacle (1) |
| Cylinder Material | Cast Iron |
| Standards | EPA, CSA, UL |
| Low Oil Shut Down | Yes |
| CARB Compliant | No |
| Engine Displacement | 389cc |
| Includes | First Oil, Battery |
Description
Portable Generator, Conventional, Gasoline, Generator Rated Watts 6,500 W, Surge Watts 8,125 W, 120/240V AC, Generator Amps 54.2/27.1, Generator Engine Brand Generac, Generator Starter Type Electric/Recoil, Generator Outlets 5-20R 120V AC 20A GFCI Duplex, L14-30R 120/240V AC 30A Locking, CARB Compliant No, Circuit Breaker Yes, Brush Engine Alternator, Engine Displacement 389 cc, Parallel Configuration Capable No, Weight 182 lb



Reviews
There are no reviews yet.