-
Brand
- MFR #5939
- Zoro #G3696856
- UPC #696471059397
- Country of OriginChina
- Category
Dimensions
| Width | 27″ |
| Length | 27-1/4″ |
| Generator Height | 25″ |
| Depth | 27.25 in |
| Length (Straight Wireway) | 27 1/4 in |
Details
| Generator Rated Watts | 5500 |
| Generator Fuel Type | Gasoline |
| Surge Watts | 6875 |
| Generator Engine Brand | Generac |
| Generator Voltage | 120/240VAC |
| Generator Amps | 45.8/22.9 |
| Generator Starter Type | Recoil |
| Item | Portable Generator |
| Series | GP5500 |
| Fuel Tank Capacity | 7.2 gal. |
| Run Time @ Full Load | 5.0 hr. |
| Generator Mfr. Warranty Details | 2 yr. Limited Residential, 1 yr. Limited Commercial |
| Generator Outlets | 5-20R 120VAC Duplex (2), L14-30R 120/240VAC Locking Receptacle (1) |
| Cylinder Material | Cast Iron |
| Run Time Hour Meter | Yes |
| Full Power Switch | No |
| Air Cleaner Type | Single Element |
| Low Oil Shut Down | Yes |
| Engine Alternator | Brush |
Description
Portable Generator, Conventional, Gasoline, Generator Rated Watts 5,500 W, Surge Watts 6,875 W, 120/240V AC, Generator Amps 45.8/22.9, Generator Engine Brand Generac, Generator Starter Type Recoil, Generator Outlets 5-20R 120V AC 20A Duplex, L14-30R 120/240V AC 30A Locking, CARB Compliant No, Circuit Breaker Yes, Brush Engine Alternator, Engine Displacement 389 cc, Parallel Configuration Capable No











Reviews
There are no reviews yet.